Alex Feldman at Crowdsunite took to Crunchbase to seek out venture capitalists and angel investors that had invested in crowdfunding companies. The main takeaway: P2P lending and debt-based crowdfunding plays have been dominant in terms of garnering investment from private equity firms, venture capitalists and angel investors.
He compiled statistics from 45 crowdfunding-related companies, representing $866 million in investments. Of that $866 million, almost 80% of it was invested in platforms focusing on lending and debt.
Feldman also provided the following chart showing venture capitalists, angels and accelerators and the companies they have funded. All of the following players hold a stake in at least three crowdfunding-related companies…
Investor | Type | Businesses |
Google Ventures | VC | LendUp, AngelList, CircleUp, OnDeck, Upstart, Rally |
SV Angel | VC | Rally, CrowdTilt, FundersClub, Kabbage, Naition Builder, Patreon |
First Round Capital | VC | On Deck Capital, GiveForward, Upstart, Funders Club |
Union Square Ventures | VC | KickStarter, CircleUp, Lending Club, Funding Circle |
Accel Partners | VC | Lenddo, Funding Circle, Prosper |
KPCB | VC | LendUp, AngelList, Upstart, Lending Club |
Andreessen Horowitz | VC | LendUp, Nation Builder, Funders Club, CrowdTIlt |
Omidyar Network | VC | Lenddo, Nation Builder, Change.org, Prosper |
QED Investors | VC | Prosper, LendUp, SoMoLend, AvantCredit |
Y Combinator | Accelerator | FundersClub, CrowdTilt, WeFunder, Watsi |
Khosla Ventures | VC | Indiegogo, OnDeck, Upstart |
Draper Fisher Jurvetson | VC | Prosper, AngelList, FundersClub |
Thomvest Ventures | VC | LendUp, Kabbage, LendingClub |
CrunchFund | VC | AngelList, Crowdtilt, upstart |
Alexis Ohanian | Angel | LendUp, CrowdTilt, Patreon |
Garry Tan | Angel | LendUp, CrowdTilt, Patreon |
Naval Ravikant | Angel | Rally, CrowdTilt, GiveForward |
Lending Club recently announced that they are on pace for $2 billion in loan originations in 2013. In short, P2P lending is extremely disruptive and growing quickly. Lending-based crowdfunding deals also have a more tangible exit than equity-based crowdfunding deals as of now, which may serve to attract a lion’s share of investors early on. This will be a trend to keep an eye on into 2014.